Ring Sizing Tips - How to measure?
Creating the perfect ring fit doesn't have to be a guessing game!
This guide provides simple instructions for how to accurately size rings.
Whether you're making a ring or helping a customer purchase one, you'll be able to find the perfect size with ease.
Please note that these measurements are approximate.
For an exact measurement, follow the instructions below.
How to Measure Your Ring Size
1.Take a well-fitting ring and measure the diameter of the inside of your ring. This is your ring size.
For example: Size 18 corresponds with a diameter of 18 mm.
If you don't have a well fitted ring to determine the ring size you can measure your finger for the correct size:
Measure your ring to determine your ring size.
- Use paper or string no wider than 0.5mm, then use a ruler to measure the length of the paper/string. This is the circumference of your finger. Or use a flexibility tape measure to measure the circumference of your finger.
- Use the Ring Size Converter chart below to determine your ring size. Look at the circumference, mm.
Ring size converter chart:
Inside diameter(mm) | Inside circumference (mm) | Ring Sizes | Ring Sizes USA | Ring Sizes UK | Ring Sizes EU |
11.63 | 36.5 | 11.5 | 0 | ||
11.84 | 37.2 | 1⁄4 | |||
12.04 | 37.8 | 12 | 1⁄2 | A | 38 |
12.24 | 38.5 | 3⁄4 | A+1⁄2 | ||
12.45 | 39.1 | 12.5 | 1 | B | 39 |
12.65 | 39.7 | 1+1⁄4 | B+1⁄2 | ||
12.85 | 40.4 | 13 | 1+1⁄2 | C | 40 |
13.06 | 41 | 13 | 1+3⁄4 | C+1⁄2 | 41 |
13.26 | 41.7 | 13 | 2 | D | |
13.46 | 42.3 | 2+1⁄4 | D+1⁄2 | 42 | |
13.67 | 42.9 | 13.5 | 2+1⁄2 | E | 43 |
13.87 | 43.6 | 2+3⁄4 | E+1⁄2 | ||
14.07 | 44.2 | 14 | 3 | F | 44 |
14.27 | 44.8 | 3+1⁄4 | F+1⁄2 | 45 | |
14.48 | 45.5 | 14.5 | 3+1⁄2 | G | |
14.68 | 46.1 | 3+3⁄4 | G+1⁄2 | 46 | |
14.88 | 46.8 | 15 | 4 | H | 47 |
15.09 | 47.4 | 4+1⁄4 | H+1⁄2 | 48 | |
15.29 | 48 | 4+1⁄2 | I | 48 | |
15.49 | 48.7 | 15.5 | 4+3⁄4 | J | 49 |
15.7 | 49.3 | 5 | J+1⁄2 | ||
15.9 | 50 | 16 | 5+1⁄4 | K | 50 |
16.1 | 50.6 | 5+1⁄2 | K+1⁄2 | ||
16.31 | 51.2 | 5+3⁄4 | L | 51 | |
16.51 | 51.9 | 16.5 | 6 | L+1⁄2 | 52 |
16.71 | 52.5 | 6+1⁄4 | M | ||
16.92 | 53.1 | 17 | 6+1⁄2 | M+1⁄2 | 53 |
17.12 | 53.8 | 6+3⁄4 | N | 54 | |
17.32 | 54.4 | 7 | N+1⁄2 | ||
17.53 | 55.1 | 17.5 | 7+1⁄4 | O | 55 |
17.73 | 55.7 | 7+1⁄2 | O+1⁄2 | 56 | |
17.93 | 56.3 | 18 | 7+3⁄4 | P | |
18.14 | 57 | 8 | P+1⁄2 | 57 | |
18.34 | 57.6 | 8+1⁄4 | P+3⁄4 | ||
18.54 | 58.3 | 18.5 | 8+1⁄2 | Q+1⁄4 | 58 |
18.75 | 58.9 | 8+3⁄4 | R | 59 | |
18.95 | 59.5 | 19 | 9 | R+1⁄2 | |
19.15 | 60.2 | 9+1⁄4 | S | 60 | |
19.35 | 60.8 | 9+1⁄2 | S+1⁄2 | 61 | |
19.56 | 61.4 | 19.5 | 9+3⁄4 | T | |
19.76 | 62.1 | 10 | T+1⁄2 | 62 | |
19.96 | 62.7 | 20 | 10+1⁄4 | U | 63 |
20.17 | 63.4 | 10+1⁄2 | U+1⁄2 | ||
20.37 | 64 | 20.5 | 10+3⁄4 | V | 64 |
20.57 | 64.6 | 11 | V+1⁄2 | ||
20.78 | 65.3 | 11+1⁄4 | W | 65 | |
20.98 | 65.9 | 21 | 11+1⁄2 | W+1⁄2 | 66 |
21.18 | 66.6 | 11+3⁄4 | X | ||
21.39 | 67.2 | 12 | X+1⁄2 | 67 | |
21.59 | 67.8 | 12+1⁄4 | Y | 68 | |
21.79 | 68.5 | 22 | 12+1⁄2 | Y+1⁄2 | |
22 | 69.1 | 12+3⁄4 | Z | 69 | |
22.2 | 69.7 | 13 | Z+1⁄2 | 70 | |
22.4 | 70.4 | 22.5 | 13+1⁄4 | Z1 | |
22.61 | 71 | 13+1⁄2 | 71 | ||
22.81 | 71.7 | 13+3⁄4 | Z2 | 72 | |
23.01 | 72.3 | 14 | Z3 | ||
23.22 | 72.9 | 14+1⁄4 | 73 | ||
23.42 | 73.6 | 14+1⁄2 | Z4 | ||
23.62 | 74.2 | 14+3⁄4 | 74 | ||
23.83 | 74.8 | 15 | 75 | ||
24.03 | 75.5 | 15+1⁄4 | |||
24.23 | 76.1 | 15+1⁄2 | 76 | ||
24.43 | 76.8 | 15+3⁄4 | 77 | ||
24.64 | 77.4 | 16 |
Tips to measure your ring size
- Do not measure your fingers when they are cold. Then your fingers are smaller.
- It is also not convenient to measure your finger on a very hot summer day
- If your knuckles are very large, it is best to choose a larger size..
- Measure your fingers at the end of the day.
- Please note the ring size of each hand can be different.
- If the ring has a stone, it is important to measure the size as exact as possible otherwise the ring will turn.
View more related articles
Why do we need to emphasize the implementation of RoHS?
Everything You Need to Know About Jewelry Engraving
Engraving Machine Buyer's Guide on HH-R01 and HH-AT03